History
History of the Savannah Hockey Classic
The most important and anticipated weekend of the year is the Savannah Hockey Classic in Savannah, Georgia in January of each year. Since 2000, the Seminoles have participated in the event hosted by the Savannah Sports Council. Former players will tell of the experience, of late nights and heavy, often cold rains in Savannah during the tournament weekend. What is more discussed is having the opportunity to play before thousands of spectators and being introduced with spotlights shining before each game The city of Savannah and the sports council does it right with a welcoming reception and hotel rooms provided to all teams close to the Savannah Civic Center where the action takes place.
The Games
Play begins on Friday night at 6PM with Florida State playing the Georgia Tech Yellow Jackets followed by perennial power University of Georgia taking on the University of Florida at 8:30PM. Saturdays games are rivalry games with FSU and UF taking the ice at 5:30PM followed by UGA and GT at 8:30PM. Saturday draws the largest crowds and Noles have hundreds of fans for the night as the Georgia fans also in attendance for the early game don’t have too much love for the Gators.
New for 2010 was the addition of a Thursday night contest between The Citadel and the University of South Carolina at 7:30PM.
Fan Reception
Family and friends are more than welcome at the tournament and are encouraged to attend to support the Ice Tribe. In 2008 the first Fan Reception was held at Kevin Barry’s on River Street and was well attended. The reception was moved to Moon River Brewing Company in 2009 and was attended by over 70 people, almost 100 in 2010 and close to that in 2011. In 2013 the families and fans of Noles Hockey packed Moon River after the Georgia Tech game Friday night. Another huge success.
Community Service
The Seminole hockey team greeted Savannah on Thursday afternoon, January 14, 2010 spending time at the West Broadstreet YMCA. They were welcomed by the Executive Director, Peter Doliber, and then led to the playground and to the learning center. Most of the team spent time playing with the pre school kids while others gathered in the learning center to help with homework. Still others, spread mulch and moved dirt in the back of the building to improve the gardens. Everyone who was there benefited by donating their time and energy where it was most needed and deeply appreciated by the YMCA, the United Way and the local community. This was the first time FSU had taken on a community service project while attending the Savannah Hockey Classic but it won’t be the last. It appears that the team and the West Broadstreet YMCA have forged a lasting relationship. We saw broad smiles, heard giggles and saw tears as the team said goodbye. The NOLES left a little bit of themselves on May Street on that Thursday afternoon. The Ice Tribe have returned annually since that day.
Please CLICK HERE for pictures of 2010 Savannah Community Service.
| NAME | SAVANNAH HOCKEY CLASSIC |
| LOCATION | SAVANNAH, GA- SAVANNAH CIVIC CENTER |
| SLOGAN | RUMBLE IN THE RINK |
| DATES | JANUARY 17 & 18, 2014 |
| 1st TOURNAMENT | JANUARY 8 & 9, 1999 |
| 1st CHAMPION | GEORGIA TECH, 8-1 WIN OVER GEORGIA |
| TROPHY | THRASHER CUP- NAMED AFTER ATLANTA NHL FRANCHISE |
| PARTICIPANTS | UNIVERSITY OF GEORGIA |
| GEORGIA TECH | |
| UNIVERSITY OF FLORIDA | |
| FLORIDA STATE UNIVERSITY | |
| UNIVERSITY OF TENNESSEE (1999 ONLY) | |
| FUTURE DATES | JANUARY 17 & 18, 2015 |
| JANUARY 15 & 16, 2016 | |
| JANUARY 13 & 14, 2017 |
TEAM TOURNAMENT RECORDS
| CHAMPIONSHIPS | ||
| GEORGIA | 6 | 2000,2004,2005, 2006, 2007, 2013 |
| GEORGIA TECH | 7 | 1999, 2001, 2002,2003,2009, 2011, 2012 |
| FLORIDA STATE | 1 | 2008 |
| FLORIDA | 1 | 2010 |
| YEAR | GAME SCORES | TOURNAMENT RECORD | TEAM | CUMULATIVE RECORD | ||
| 1999 | UT 6 | GT 7 | UT 0-1 | GT 1-0 | UT | 0-2 |
| UF 5 | GA 2 | UF 1-0 | GA 0-1 | UF | 2-0 | |
| UT 5 | UF 7 | UT 0-2 | UF 2-0 | GA | 0-2 | |
| GA 1 | GT 8 | GA 0-2 | GT 2-0 | GT | 2-0 | |
| 2000 | FSU 3 | GT 4 | FSU 0-1 | GT 1-0 | FSU | 0-2 |
| UF 2 | GA 7 | UF 0-1 | GA 1-0 | UF | 3-1 | |
| FSU ? | UF ? | FSU 0-2 | UF 1-1 | GA | 1-2-1 | |
| GA 4 | GT 4 | GA 1-0-1 | GT 1-0-1 | GT | 3-0-1 | |
| 2001 | FSU 1 | GT 5 | FSU 0-1 | GT 1-0 | FSU | 0-4 |
| UF 5 | GA 6 | UF 0-1 | GA 1-0 | UF | 4-2 | |
| FSU 8 | UF 9 | FSU 0-2 | UF 1-1 | GA | 2-3-1 | |
| GA 2 | GT 5 | GA 1-1 | GT 2-0 | GT | 5-0-1 | |
| 2002 | FSU 1 | GT 8 | FSU 0-1 | GT 1-0 | FSU | 1-5 |
| UF 3 | GA 5 | UF 0-1 | GA 1-0 | UF | 4-4 | |
| FSU 4 | UF 3 | FSU 1-1 | UF 1-1 | GA | 3-4-1 | |
| GA 0 | GT 4 | GA 1-1 | GT 2-0 | GT | 7-0-1 | |
| 2003 | FSU 2 | GT 6 | FSU 0-1 | GT 1-0 | FSU | 1-7 |
| UF 2 | GA 3 | UF 0-1 | GA 1-0 | UF | 5-5 | |
| FSU 2 | UF 3 | FSU 0-2 | UF 1-1 | GA | 4-5-1 | |
| GA 3 | GT 4 | GA 1-1 | GT 2-0 | GT | 9-0-1 | |
| 2004 | FSU 0 | GT 9 | FSU 0-1 | GT 1-0 | FSU | 1-9 |
| UF 3 | GA 6 | UF 0-1 | GA 1-0 | UF | 6-6 | |
| FSU 3 | UF 5 | FSU 0-2 | UF 1-1 | GA | 6-5-1 | |
| GA 6 | GT 2 | GA 2-0 | GT 1-1 | GT | 10-1-1 | |
| 2005 | FSU 2 | GT 3 | FSU 0-1 | GT 1-0 | FSU | 2-10 |
| UF 0 | GA 6 | UF 0-1 | GA 1-0 | UF | 7-7 | |
| FSU 9 | UF 8 | FSU 1-1 | UF 1-1 | GA | 8-5-1 | |
| GA 4 | GT 2 | GA 2-0 | GT 1-1 | GT | 11-2-1 | |
| 2006 | FSU 0 | GT 7 | FSU 0-1 | GT 1-0 | FSU | 3-11 |
| UF 1 | GA 14 | UF 0-1 | GA 1-0 | UF | 7-9 | |
| FSU 6 | UF 0 | FSU 1-1 | UF 0-2 | GA | 10-5-1 | |
| GA 4 | GT 2 | GA 2-0 | GT 1-1 | GT | 12-3-1 | |
| 2007 | FSU 4 | GT 7 | FSU 0-1 | GT 1-0 | FSU | 3-13 |
| UF 2 | GA 5 | UF 0-1 | GA 1-0 | UF | 8-10 | |
| FSU 1 | UF 4 | FSU 0-2 | UF 1-1 | GA | 12-5-1 | |
| GA 1 | GT 0 | GA 2-0 | GT1-1 | GT | 13-4-1 | |
| 2008 | FSU 4 | GT 3 | FSU 1-0 | GT 0-1 | FSU | 5-13 |
| UF 7 | GA 6 | UF 1-0 | GA 0-1 | UF | 9-11 | |
| FSU 5 | UF 4 (OT) | FSU 2-0 | UF 0-2 | GA | 12-7-1 | |
| GA 2 | GT 3 | GA 0-2 | GT 1-1 | GT | 14-5-1 | |
| 2009 | FSU 2 | GT 14 | FSU 0-1 | GT 1-0 | FSU | 5-15 |
| UF 5 | GA 7 | UF 0-1 | GA 1-0 | UF | 10-12 | |
| FSU 3 | UF 5 | FSU 0-2 | UF 1-1 | GA | 13-8-1 | |
| GA 1 | GT 7 | GA 1-1 | GT 2-0 | GT | 16-5-1 | |
| 2010 | FSU 3 | GT 4 | FSU 0-1 | GT 1-0 | FSU | 5-17 |
| UF 9 | GA 7 | UF 1-0 | GA 0-1 | UF | 12-12 | |
| FSU 4 | UF 5 | FSU 0-2 | UF 2-0 | GA | 14-9-1 | |
| GA 5 | GT 3 | GA 1-1 | GT 1-1 | GT | 17-5-1 | |
| 2011 | FSU 2 | GT 4 | FSU 0-1 | GT 1-0 | FSU | 5-19 |
| UF 4 | GA 7 | UF 0-1 | GA 1-0 | UF | 13-13 | |
| FSU 3 | UF 10 | FSU 0-2 | UF 1-1 | GA | 15-10-1 | |
| GA 1 | GT 4 | GA 1-1 | GT 2-0 | GT | 19-5-1 | |
| 2012 | FSU 2 | GT 4 | FSU 0-1 | GT 1-0 | FSU | 5-21 |
| UF 4 | GA 5 | UF 0-1 | GA 1-0 | UF | 14-14 | |
| FSU 2 | UF 5 | FSU 0-2 | UF 1-1 | GA | 16-11-1 | |
| GA 5 | GT 9 | GA 1-1 | GT 2-0 | GT | 21-5-1 | |
| 2013 | FSU 5 | GT 4 | FSU 1-0 | GT 0-1 | FSU | 6-22 |
| UF | GA 7 | UF 3 | GA 1-1 | UF | 15-15 | |
| FSU 6 | UF 2 | FSU 1-1 | UF 1-1 | GA | 17-12-1 | |
| GA 1 | GT 3 | GA 1-1 | GT 1-1 | GT | 22-6-1 | |
*NOTE: Unable to get score of FSU/UF game in 2000. Records reflect UF win and FSU loss for that game. Total goals shown below are without the results of that game. BOLD records above indicate that year’s champion.
| TOTAL GOALS 1999-2013 | |
| GT | 142 |
| GA | 133 |
| UF | 128 |
| FSU | 75 |
| UT | 11 |


